NAMA PASARAN | JAM TUTUP | JAM RESULT | LINK RESULT |
TENNESSE MIDDAY | 01:01 | 01:20 | www.tnlottery.com |
KENTUCKY MIDDAY | 01:06 | 01:20 | www.kylottery.com |
FLORIDA MIDDAY | 01:10 | 01:30 | www.flalottery.org |
TEXAS DAY ( Senin Libur ) |
01:12 | 01:30 | www.txlottery.org |
GERMANY PLUS | 00:50 | 01:15 | www.keno.de |
CAROLINA DAY | 02:45 | 03:00 | www.wral.com |
OREGON 1 | 03:45 | 04:00 | www.oregonlottery.org |
GEORGIA EVENING | 06:45 | 07:00 | www.galottery.com |
OREGON 2 | 06:45 | 07:00 | www.oregonlottery.org |
TEXAS EVENING ( Senin Libur ) |
06:45 | 07:00 | www.texaslottery.com |
TENNESSE EVENING | 07:05 | 07:20 | www.tnlottery.com |
MICHIGAN EVENING | 07:15 | 07:30 | www.michiganlottery.com |
CALIFORNIA | 09:15 | 09:30 | www.calottery.com |
FLORIDA EVENING | 09:30 | 09:45 | www.flalottery.org |
OREGON 3 | 09:45 | 10:00 | www.oregonlottery.org |
NEW JERSEY EVENING | 10:45 | 11:00 | www.njlottery.com |
KENTUCKY EVENING | 10:45 | 11:00 | www.kylottery.com |
TEXAS NIGHT ( Senin Libur ) |
11:00 | 11:15 | www.texaslottery.com |
CAROLINA EVENING | 11:05 | 11:20 | www.wral.com |
GEORGIA NIGHT | 11:20 | 11:35 | www.galottery.com |
CAMBODIA | 11:30 | 11:50 | www.magnumcambodia.com |
OREGON 4 | 12:45 | 13:00 | www.oregonlottery.org |
BULLSEYE | 11:55 | 12:15 | www.mylotto.co.nz |
TOTOMACAU SIANG 13.00 | 12:55 | 13:15 | www.totomacaupools.com |
SYDNEY POOLS | 13:49 | 14:05 | sydneylotto.com/ |
TOTOMACAU 5D | 14:55 | 15:15 | www.totomacaupools.com |
CHINA | 15:10 | 15:30 | www.chinapools.asia |
TOTOMACAU SORE 16.00 | 15:55 | 16:15 | www.totomacaupools.com |
JEPANG | 17:00 | 17:30 | www.japanpools.online |
SINGAPORE POOLS ( Selasa & Jumat ) |
17:30 | 17:45 | www.singaporepools.com.sg |
MAGNUM4D ( Rabu, Sabtu & Minggu ) |
18:00 | 18:15 | www.magnum4d.my |
L.GENTING19 | 18:00 | 18:30 | www.lottogenting.com |
TOTOMACAU MALAM 19.00 | 18:55 | 19:15 | www.totomacaupools.com |
L.GENTING20 | 19:00 | 19:30 | www.lottogenting.com |
PCSO ( Minggu Libur ) |
19:45 | 20:00 | www.pcso.gov.ph |
L.GENTING21 | 20:00 | 20:30 | www.lottogenting.com |
TAIWAN | 20:25 | 20:40 | www.taiwan-lotto.com |
TOTOMACAU 5D | 20:55 | 21:15 | www.totomacaupools.com |
L.GENTING22 | 21:00 | 21:30 | www.lottogenting.com |
TOTOMACAU MALAM 22.00 | 21:55 | 22:15 | www.totomacaupools.com |
L.GENTING23 | 22:00 | 22:30 | www.lottogenting.com |
TENNESSE MORNING | 22:10 | 22:25 | www.tnlottery.com |
TEXAS MORNING ( Minggu Libur ) |
22:45 | 23:00 | www.texaslottery.com |
HONGKONG POOLS | 22:59 | 23:13 | hongkonglotto.com |
L.GENTING24 | 23:00 | 23:30 | www.lottogenting.com |
GEORGIA MIDDAY | 00:15 | 00:30 | www.galottery.com |